All prices are quoted in AED
Charges | Account Type | ||||
Entry | Basic | Company | Corporate | Portal | |
| One time setup charge | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| Monthly Rental | 50.00 | 60.00 | 75.00 | 100.00 | 150.00 |
| Storage included in monthly rental | 50 MB | 100 MB | 150 MB | 200 MB | 500 MB |
| POP3 mailboxes included in monthly rental | 20 | 40 | 60 | 75 | 100 |
| Amount payable - for 1st year (setup + (12 x monthly rental)) | 675.00 | 795.00 | 975.00 | 1275.00 | 1875.00 |
| Amount payable - 2nd year onwards (12 x monthly rental) | 600.00 | 720.00 | 900.00 | 1200.00 | 1800.00 |
| Minimum Contract | 12 Months | ||||
| Payment Frequency | Yearly | ||||




